<SWEPTPATHVEHICLELIBRARY>
	<STANDARD>
		<EXP Desc="">
			<VEHICLE NUMBER="438507400">
				<TYPE>USERDEFINED</TYPE>
				<SOURCENUMBER>6</SOURCENUMBER>
				<NAME>A-DUBBEL 32.62 METER</NAME>
				<AXISDISTANCE>4.285000</AXISDISTANCE>
				<FRONTDISTANCE>1.365000</FRONTDISTANCE>
				<BACKDISTANCE>0.650000</BACKDISTANCE>
				<WIDTH>2.600000</WIDTH>
				<FRONTATTACHMENT>0.000000</FRONTATTACHMENT>
				<BACKATTACHMENT>-1.770000</BACKATTACHMENT>
				<PICTURENAME>15</PICTURENAME>
				<CHILDRENVEHICLES>438507401,438507402</CHILDRENVEHICLES>
				<COMMENT>SEMITRAILER</COMMENT>
				<BLOCKNAME >TC_TU5</BLOCKNAME >
				<RADIUS>30.000000</RADIUS>
				<MAXVHEELANGLE>25.283000</MAXVHEELANGLE>
				<SHAPE>0</SHAPE>
				<GPOINTOFCONNECT></GPOINTOFCONNECT>
				<FRONT_WHELL_WIDTH>0.250000</FRONT_WHELL_WIDTH>
				<BACK_WHELL_WIDTH>0.250000</BACK_WHELL_WIDTH>
				<FRONT_WHELL_TRACK>2.600000</FRONT_WHELL_TRACK>
				<BACK_WHELL_TRACK>2.600000</BACK_WHELL_TRACK>
				<HORIZONTAL_CONTURE></HORIZONTAL_CONTURE>
				<VERTICAL_CONTURE>3.579677,0.000000,0.000000;2.729133,0.000000,0.000000;2.729133,1.799567,0.000000;3.032056,3.105000,0.000000;5.401670,3.105000,0.000000;5.401670,0.600000,0.000000;7.944133,0.600000,0.000000;9.714133,0.600000,0.000000;9.714133,0.000000,0.000000;9.562347,0.000000,0.000000;9.562347,0.194135,0.000000;9.486133,0.372943,0.000000;9.366905,0.507294,0.000000;9.199478,0.588411,0.000000;8.905212,0.588411,0.000000;8.732712,0.464200,0.000000;8.613484,0.324779,0.000000;8.547528,0.194135,0.000000;8.546489,0.000000,0.000000;8.188265,0.000000,0.000000;8.177159,0.194135,0.000000;8.121350,0.347593,0.000000;8.032563,0.481944,0.000000;7.832158,0.583342,0.000000;7.509988,0.583342,0.000000;7.334951,0.459130,0.000000;7.233480,0.304500,0.000000;7.192892,0.194135,0.000000;7.196467,0.000000,0.000000;4.580264,0.000000,0.000000;4.577154,0.194135,0.000000;4.509955,0.369600,0.000000;4.398527,0.492082,0.000000;4.236160,0.579570,0.000000;3.941671,0.581160,0.000000;3.750650,0.468222,0.000000;3.656733,0.345740,0.000000;3.602427,0.194135,0.000000;3.579677,0.000000,0.000000</VERTICAL_CONTURE>
				<TURN_TIME>6.000000</TURN_TIME>
				<HORIZONTAL_FRONT_WHELL_TRACK_CENTER>-1.000000,-1.000000,-1.000000</HORIZONTAL_FRONT_WHELL_TRACK_CENTER>
				<VERTICAL_WHEEL_CENTER >4.094132,0.105000,0.455000;8.379132,0.105000,0.455000</VERTICAL_WHEEL_CENTER >
				<VERTICAL_CONNECTION_POINT>7.944132,0.600000;7.944132,0.600000</VERTICAL_CONNECTION_POINT>
				<VERTICAL_FRONT_WHELL_TRACK_CENTER></VERTICAL_FRONT_WHELL_TRACK_CENTER>
				<PICTURENAME1></PICTURENAME1>
				<TURNING_CIRCLE_OPTION>0</TURNING_CIRCLE_OPTION>
				<AXES_DEFINITIONS>0,0.000000,2.600000,2,0.455000,0.250000,0.000000,1,-1;1,0.000000,2.600000,4,0.455000,0.250000,0.000000,0,-1;1,1.370000,2.600000,4,0.455000,0.250000,0.000000,0,-1</AXES_DEFINITIONS>
				<FRONT_CONTURE></FRONT_CONTURE>
				<FRONT_WHEEL_TRACK_CENTER>-1.000000,-1.000000,-1.000000</FRONT_WHEEL_TRACK_CENTER>
				<HEIGHT>3.755000</HEIGHT>
				<CLEARANCE>0.350000</CLEARANCE>
			</VEHICLE>
			<VEHICLE NUMBER="438507401">
				<TYPE>USERDEFINED</TYPE>
				<SOURCENUMBER>0</SOURCENUMBER>
				<NAME>A-DOUBLE (type 1 road train) (SEMI TRAILER) (A-DUBBEL 32.62 METER)</NAME>
				<AXISDISTANCE>8.700000</AXISDISTANCE>
				<FRONTDISTANCE>1.600000</FRONTDISTANCE>
				<BACKDISTANCE>1.635000</BACKDISTANCE>
				<WIDTH>2.600000</WIDTH>
				<FRONTATTACHMENT>0.000000</FRONTATTACHMENT>
				<BACKATTACHMENT>-0.310000</BACKATTACHMENT>
				<PICTURENAME>7</PICTURENAME>
				<CHILDRENVEHICLES></CHILDRENVEHICLES>
				<COMMENT>SEMITRAILER</COMMENT>
				<BLOCKNAME >TC_TU5T</BLOCKNAME >
				<RADIUS>0.000000</RADIUS>
				<MAXVHEELANGLE>0.000000</MAXVHEELANGLE>
				<SHAPE>1</SHAPE>
				<GPOINTOFCONNECT></GPOINTOFCONNECT>
				<FRONT_WHELL_WIDTH>0.250000</FRONT_WHELL_WIDTH>
				<BACK_WHELL_WIDTH>0.250000</BACK_WHELL_WIDTH>
				<FRONT_WHELL_TRACK>2.500000</FRONT_WHELL_TRACK>
				<BACK_WHELL_TRACK>2.600000</BACK_WHELL_TRACK>
				<HORIZONTAL_CONTURE></HORIZONTAL_CONTURE>
				<VERTICAL_CONTURE>12.214000,-2.793676,0.000000;12.214000,-2.825000,0.000000;11.806000,-2.825000,0.000000;11.806000,-2.793676,0.000000;10.410000,-2.793676,0.000000;10.410000,0.000000,0.000000;24.020000,0.000000,0.000000;24.020000,-2.793676,0.000000;18.228337,-2.793676,0.000000;18.228337,-3.007854,0.000000;14.227420,-3.007854,0.000000;14.227420,-2.793676,0.000000;12.214000,-2.793676,0.000000</VERTICAL_CONTURE>
				<TURN_TIME>4.000000</TURN_TIME>
				<HORIZONTAL_FRONT_WHELL_TRACK_CENTER>-1.000000,-1.000000,-1.000000</HORIZONTAL_FRONT_WHELL_TRACK_CENTER>
				<VERTICAL_WHEEL_CENTER >20.710000,-3.320000,0.455000;20.710000,-3.320000,0.455000</VERTICAL_WHEEL_CENTER >
				<VERTICAL_CONNECTION_POINT>12.010000,-2.825000;23.710000,-3.320000</VERTICAL_CONNECTION_POINT>
				<VERTICAL_FRONT_WHELL_TRACK_CENTER></VERTICAL_FRONT_WHELL_TRACK_CENTER>
				<PICTURENAME1></PICTURENAME1>
				<TURNING_CIRCLE_OPTION>0</TURNING_CIRCLE_OPTION>
				<AXES_DEFINITIONS>1,0.000000,2.600000,4,0.455000,0.250000,0.000000,0,-1;1,1.350000,2.600000,4,0.455000,0.250000,0.000000,0,-1;1,2.000000,2.600000,4,0.455000,0.250000,0.000000,0,-1</AXES_DEFINITIONS>
				<FRONT_CONTURE></FRONT_CONTURE>
				<FRONT_WHEEL_TRACK_CENTER>-1.000000,-1.000000,-1.000000</FRONT_WHEEL_TRACK_CENTER>
				<HEIGHT>3.755000</HEIGHT>
				<CLEARANCE>0.767146</CLEARANCE>
			</VEHICLE>
			<VEHICLE NUMBER="438507402">
				<TYPE>USERDEFINED</TYPE>
				<SOURCENUMBER>0</SOURCENUMBER>
				<NAME>A-DOUBLE (type 1 road train) (TRAILER 2) (A-DUBBEL 32.62 METER)</NAME>
				<AXISDISTANCE>7.700000</AXISDISTANCE>
				<FRONTDISTANCE>2.745000</FRONTDISTANCE>
				<BACKDISTANCE>3.000000</BACKDISTANCE>
				<WIDTH>2.600000</WIDTH>
				<FRONTATTACHMENT>3.045000</FRONTATTACHMENT>
				<BACKATTACHMENT>0.000000</BACKATTACHMENT>
				<PICTURENAME>9</PICTURENAME>
				<CHILDRENVEHICLES></CHILDRENVEHICLES>
				<COMMENT>TRAILER</COMMENT>
				<BLOCKNAME >TC_TU14T</BLOCKNAME >
				<RADIUS>0.000000</RADIUS>
				<MAXVHEELANGLE>0.000000</MAXVHEELANGLE>
				<SHAPE>3</SHAPE>
				<GPOINTOFCONNECT></GPOINTOFCONNECT>
				<FRONT_WHELL_WIDTH>0.250000</FRONT_WHELL_WIDTH>
				<BACK_WHELL_WIDTH>0.250000</BACK_WHELL_WIDTH>
				<FRONT_WHELL_TRACK>2.600000</FRONT_WHELL_TRACK>
				<BACK_WHELL_TRACK>2.600000</BACK_WHELL_TRACK>
				<HORIZONTAL_CONTURE>-13.610000,-2.600000,0.000000;0.000000,-2.600000,0.000000;0.000000,0.000000,0.000000;-13.610000,0.000000,0.000000;-13.610000,-2.600000,0.000000;</HORIZONTAL_CONTURE>
				<VERTICAL_CONTURE>2.744997,-3.337344,0.000000;2.744997,-3.272280,0.000000;5.789997,-3.272280,0.000000;5.789997,-3.372280,0.000000;2.744997,-3.372280,0.000000|18.444999,-2.793902,0.000000;4.834999,-2.793902,0.000000;4.834999,0.000000,0.000000;18.444999,-0.000302,0.000000;18.444999,-2.793902,0.000000</VERTICAL_CONTURE>
				<TURN_TIME>4.000000</TURN_TIME>
				<HORIZONTAL_FRONT_WHELL_TRACK_CENTER>2.090000,-1.300000,0.000000</HORIZONTAL_FRONT_WHELL_TRACK_CENTER>
				<VERTICAL_WHEEL_CENTER >5.790000,-3.322280,0.455000;14.145000,-3.322280,0.455000</VERTICAL_WHEEL_CENTER >
				<VERTICAL_CONNECTION_POINT>2.745000,-3.322280;17.790045,-3.333628</VERTICAL_CONNECTION_POINT>
				<VERTICAL_FRONT_WHELL_TRACK_CENTER></VERTICAL_FRONT_WHELL_TRACK_CENTER>
				<PICTURENAME1></PICTURENAME1>
				<TURNING_CIRCLE_OPTION>0</TURNING_CIRCLE_OPTION>
				<AXES_DEFINITIONS>0,0.000000,2.600000,4,0.455000,0.250000,0.000000,0,-1;0,1.310000,2.600000,4,0.455000,0.250000,0.000000,0,-1;1,0.000000,2.600000,4,0.455000,0.250000,0.000000,0,-1;1,1.300000,2.600000,4,0.455000,0.250000,0.000000,0,-1;1,1.300000,2.600000,4,0.455000,0.250000,0.000000,0,-1</AXES_DEFINITIONS>
				<FRONT_CONTURE></FRONT_CONTURE>
				<FRONT_WHEEL_TRACK_CENTER>-1.000000,-1.000000,-1.000000</FRONT_WHEEL_TRACK_CENTER>
				<HEIGHT>3.775000</HEIGHT>
				<CLEARANCE>0.983378</CLEARANCE>
			</VEHICLE>
</EXP>
	</STANDARD>
</SWEPTPATHVEHICLELIBRARY>
